Rivercats
Thank you to our sponsor Valley Springs Recycling Inc.
Manager – Rodney Cook menofintegrity.cook@gmail.com 209-482-2184
| Pos | Team | Pld | W | T | L | RF | RA | PCT | GB | SO | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | • | River Cats | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 32:13 |
| 2 | • | Lug Nuts | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0.5 | 0 | 17:6 |
| 3 | • | Volcanos | 3 | 2 | 0 | 1 | 0 | 0 | 0.667 | 1 | 0 | 31:15 |
| 4 | • | Ports | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 2.5 | 0 | 4:16 |
| 5 | • | Bulls | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 3.5 | 0 | 20:54 |



