Giants
Thank you to our sponsor Comprehensive Construction Services
Manager - Michael A. Triano mike@ccs-ca.net
Our practice schedule (until games start) is Tuesdays 3:30- 5:00 and Friday 5:00 to 7:00.
| Pos | Team | Pld | W | T | L | RF | RA | PCT | GB | SO | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | • | Angels | 8 | 4 | 0 | 4 | 0 | 0 | 0.5 | 0 | 0 | 4:4 |
| 2 | • | AIME 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | -0.5 | 0 | 1:0 |
| 2 | • | AIME 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | -0.5 | 0 | 1:0 |
| 4 | • | Dodgers | 1 | 1 | 0 | 0 | 0 | 0 | 1 | -0.5 | 0 | 1:0 |
| 5 | • | Jackson Giants | 1 | 1 | 0 | 0 | 0 | 0 | 1 | -0.5 | 0 | 1:0 |
| 5 | • | Linden West | 1 | 1 | 0 | 0 | 0 | 0 | 1 | -0.5 | 0 | 1:0 |
| 7 | • | Giants | 3 | 1 | 0 | 2 | 0 | 0 | 0.333 | 0.5 | 0 | 1:2 |
| 8 | • | AIME 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.5 | 0 | 0:1 |
| 8 | • | Ione 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 |
| 10 | ↑ | Linden Outlaws | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.5 | 0 | 0:1 |
| 11 | ↓ | Ione 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0:2 |



